Description
Brand | SanDisk |
---|---|
Manufacturer | Sandisk Storage |
Model Name | Sandisk |
Model Year | 2011 |
Product Dimensions | 0.74 x 1.75 x 4.14 cm; 4.54 Grams |
Item model number | |
RAM Size | 32 GB |
Memory Storage Capacity | 32 GB |
Flash Memory Installed Size | 32 |
Flash Memory Type | Flash Drive |
Computer Memory Type | DDR3 SDRAM |
Digital Storage Capacity | 32 GB |
Hard Drive Size | 16 GB |
Removable Storage Native Capacity | 32 GB |
Processor Speed | 32 GHz |
Processor Count | 1 |
Hardware Interface | USB 2.0 |
Compatible Devices | COMPUTER AND LAPTOP |
Special Features | |
Mounting Hardware | Flash Drive |
Number Of Items | 1 |
Compiler | Copper |
Colour Screen | No |
Aspect Ratio | Unknown |
Wattage | 1000 |
Batteries Included | No |
Batteries Required | No |
Adapter | Copper |
Data Transfer Rate | 32 Gigabits Per Second |
Wireless Type | 803.11a |
Connector Type | usb |
Reader | Copper |
Material | Plastic |
Marimba | Copper |
Recorder | Copper |
Transcriber | Copper |
Contains Liquid Contents | No |
Has Auto Focus | No |
Includes Rechargable Battery | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Sandisk Storage |
Country of Origin | Malaysia |
Imported By | sandisk |
Item Weight | 4.54 g |
Lucyt –
Wonderful analysis! Your insights are very enlightening. For more detailed information, check out: DISCOVER MORE. Keen to hear your views!