Description
Brand | HP |
---|---|
Manufacturer | HP |
Series | Elitebook 8460p |
Colour | Silver |
Form Factor | Notebook |
Item Height | 4 Inches |
Item Width | 13.5 Inches |
Standing screen display size | 14 Inches |
Screen Resolution | 1366_x_768 |
Resolution | 1366 X 768 |
Product Dimensions | 45.72 x 34.29 x 10.16 cm; 453.59 Grams |
Item model number | LQ166AW#ABA |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.5 GHz |
Processor Socket | SocketP |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | SDRAM DDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 1333 MHz |
Hard Drive Size | 240 GB |
Hard Disk Description | 240 GB SSD |
Hard Drive Interface | SSD |
Hard Disk Rotational Speed | 7200 RPM |
Graphics Coprocessor | INTEL HD GRAPHIC 3000 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11g, 802.11ab |
Number of Ethernet Ports | 1 |
Voltage | 110 Volts |
Wattage | 35 Watts |
Optical Drive Type | DVD |
Tuner Technology | Digital |
Power Source | Battery |
Hardware Platform | PC |
Operating System | Windows 7 |
Average Battery Life (in hours) | 2 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 1 Watt Hours |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 6 |
Manufacturer | HP |
Item Weight | 2.5kg |
Emilyt –
Fantastic insights! Your perspective is very refreshing. For more details on this topic, visit: EXPLORE FURTHER. What do others think?